Fee Breakdown
Regular Full Time Undergrad Fees
Fall 08
| Feds Fee: | $34.67 | |
| Feds Administered Fees | ||
| Health Plan*: | $44.06 | |
| Dental Plan*: | $34.25 | |
| UPass: | $45.00 | |
| Total Fees Fall 08: | $157.98 | |
Winter 09 (includes Spring term coverage)
| Feds Fee: | $34.67 | |
| Feds Administered Fees | ||
| Health Plan*: | $88.12 | |
| Dental Plan*: | $68.50 | |
| UPass: | $45.00 | |
| Total Fees Winter 09: | $236.29 | |
Co-Op Full Time Undergrad Students
Fees paid each academic term on campus.
| Feds Fee: | $34.67 | |
| Feds Administered Fees | ||
| Health Plan*: | $82.66 | |
| Dental Plan*: | $64.22 | |
| UPass: | $45.00 | |
| Total Fees/ Term on Campus: | $226.55 | |
* Opt-out is available at www.ihaveaplan.ca between September 2nd – September 26th, 2008

